<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAMI-NC &#124; North Carolina&#039;s Voice On Mental Illness &#187; Front</title>
	<atom:link href="http://naminc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://naminc.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 21:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title></title>
		<link>http://naminc.org/blog/2011/11/30/2191/</link>
		<comments>http://naminc.org/blog/2011/11/30/2191/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://naminc.org/?p=2191</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="slider-wrapper theme-default controlnav-thumbs"><div class="ribbon"></div><div id="nivoslider-3524" class="nivoSlider" style="width:600px;height:225px;"><a href="http://nami.org/namiwalks/nc"><img src="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2012/01/NamiWalks.jpg&amp;h=225&amp;w=600&amp;zc=1&amp;q=100" rel="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2012/01/NamiWalks.jpg&amp;h=40&amp;w=50&amp;zc=1&amp;q=90" alt="" /></a><a href="http://naminc.org/events/conferences/2012-faith-connections-on-mental-illness/"><img src="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2012/01/HealingTowardWholeness89.jpg&amp;h=225&amp;w=600&amp;zc=1&amp;q=100" rel="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2012/01/HealingTowardWholeness89.jpg&amp;h=40&amp;w=50&amp;zc=1&amp;q=90" alt="" /></a><a href="http://naminc.org/neglect-in-nc-central-prison/"><img src="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2011/11/nc-jails.jpg&amp;h=225&amp;w=600&amp;zc=1&amp;q=100" rel="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2011/11/nc-jails.jpg&amp;h=40&amp;w=50&amp;zc=1&amp;q=90" alt="" /></a><a href="http://naminc.http://naminc.org/crisis-in-adult-care-homes-the-imd-institutions-for-mental-deficiency-exclusion/org/voting-for-nami-north-carolina-board-and-bylaws/"><img src="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2011/10/imd-banner2.jpg&amp;h=225&amp;w=600&amp;zc=1&amp;q=100" rel="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2011/10/imd-banner2.jpg&amp;h=40&amp;w=50&amp;zc=1&amp;q=90" alt="" /></a><a href="http://naminc.org/support-and-education/facts-2/smoking-cessation/"><img src="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2011/10/smoking-cessation.jpg&amp;h=225&amp;w=600&amp;zc=1&amp;q=100" rel="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2011/10/smoking-cessation.jpg&amp;h=40&amp;w=50&amp;zc=1&amp;q=90" alt="" /></a><a href="http://naminc.org/support-and-education/infotools-for-affiliates/standards-of-excellence/"><img src="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2011/10/quality.jpg&amp;h=225&amp;w=600&amp;zc=1&amp;q=100" rel="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2011/10/quality.jpg&amp;h=40&amp;w=50&amp;zc=1&amp;q=90" alt="" /></a><a href="http://naminc.org/support-and-education/families/training"><img src="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2011/10/marqtraining.jpg&amp;h=225&amp;w=600&amp;zc=1&amp;q=100" rel="http://naminc.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://naminc.org/wp-content/uploads/2011/10/marqtraining.jpg&amp;h=40&amp;w=50&amp;zc=1&amp;q=90" alt="" /></a></div></div><script type="text/javascript">
jQuery(window).load(function(){
    jQuery("#nivoslider-3524").nivoSlider({
        effect:"fade",
        slices:15,
        boxCols:8,
        boxRows:4,
        animSpeed:500,
        pauseTime:5000,
        startSlide:0,
        directionNav:false,
        directionNavHide:false,
        controlNav:true,
        controlNavThumbs:true,
        controlNavThumbsFromRel:true,
        keyboardNav:false,
        pauseOnHover:true,
        manualAdvance:false
    });
});
</script>

]]></content:encoded>
			<wfw:commentRss>http://naminc.org/blog/2011/11/30/2191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources for Greatly Discounted Prescription Drugs</title>
		<link>http://naminc.org/blog/2011/11/30/sources-for-greatly-discounted-prescription-drugs/</link>
		<comments>http://naminc.org/blog/2011/11/30/sources-for-greatly-discounted-prescription-drugs/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://naminc.org/?p=3993</guid>
		<description><![CDATA[Click HERE for a spreadsheet that lists medications by name and dosage and where you can find them at greatly discounted rates.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.naminc.org/nn/misc/discountprescriptionlist.xls">HERE</a> for a spreadsheet that lists medications by name and dosage and where you can find them at greatly discounted rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://naminc.org/blog/2011/11/30/sources-for-greatly-discounted-prescription-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Eastern Regional Conference</title>
		<link>http://naminc.org/blog/2011/11/30/2012-eastern-regional-conference/</link>
		<comments>http://naminc.org/blog/2011/11/30/2012-eastern-regional-conference/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://naminc.org/?p=3910</guid>
		<description><![CDATA[NAMI North Carolina&#8217;s Eastern Regional Conference Embracing Hope&#8230;It Ain&#8217;t All About the Money February 25, 2012 We hope that you will join us! More information to come on topics and speakers. Click HERE to register.]]></description>
			<content:encoded><![CDATA[<h4 style="text-align: center;"><strong>NAMI North Carolina&#8217;s Eastern Regional Conference<br />
<em>Embracing Hope&#8230;It Ain&#8217;t All About the Money<br />
</em>February 25, 2012</strong></h4>
<p>We hope that you will join us! More information to come on topics and speakers. Click <a href="http://naminc.org/events/conferences/western-regional-conference/">HERE</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://naminc.org/blog/2011/11/30/2012-eastern-regional-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicotine Awareness and Education Webinar &#8211; February 1, 2012</title>
		<link>http://naminc.org/blog/2011/11/30/nicotine-awareness-and-education-webinar-february-1-2012/</link>
		<comments>http://naminc.org/blog/2011/11/30/nicotine-awareness-and-education-webinar-february-1-2012/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://naminc.org/?p=3970</guid>
		<description><![CDATA[Wednesday, February 1 10:00 AM &#8211; 12:00 Noon About This Webinar&#8230; This presentation provides an understanding of the health and economic burden of tobacco use in North Carolina, and the US, including secondhand smoke, and a brief review of the 2010 Surgeon General’s Report, How Tobacco Smoke Causes Disease. The training discusses tobacco dependence in disparate...</p><p><strong><a href="http://naminc.org/blog/2011/11/30/nicotine-awareness-and-education-webinar-february-1-2012/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>Wednesday, February  1<br />
</strong><strong>10:00 AM  &#8211; 12:00 Noon</strong></td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><strong>About  This Webinar&#8230;</strong></p>
<p>This  presentation provides an understanding of the health and economic burden of  tobacco use in North Carolina, and the US, including secondhand smoke, and a  brief review of the 2010 Surgeon General’s Report, How Tobacco Smoke Causes  Disease. The training discusses tobacco dependence in disparate populations and  describes systems changes for brief intervention based on the Public Health  Service’s evidenced-based guidelines for treating tobacco dependence including  the 5A’s, QuitlineNC, pharmacotherapy, and motivational tools. Fax referral to  QuitlineNC and other evidence-based resources for treatment are discussed as  well as a review of provider resources and training options.</p>
<p>Click <a href="https://drugfreenc.webex.com/mw0306ld/mywebex/default.do?nomenu=true&amp;siteurl=drugfreenc&amp;service=6&amp;rnd=0.08417955479927408&amp;main_url=https%3A%2F%2Fdrugfreenc.webex.com%2Fec0605ld%2Feventcenter%2Fevent%2FeventAction.do%3FtheAction%3Ddetail%26confViewID%3D961221451%26siteurl%3Ddrugfreenc%26%26%26">HERE</a> to register Today!</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://naminc.org/blog/2011/11/30/nicotine-awareness-and-education-webinar-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the Employment First Policy Statement</title>
		<link>http://naminc.org/blog/2011/11/30/support-the-employment-first-policy-statement/</link>
		<comments>http://naminc.org/blog/2011/11/30/support-the-employment-first-policy-statement/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:04:40 +0000</pubDate>
		<dc:creator>codylthomas</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://naminc.org/?p=3809</guid>
		<description><![CDATA[Please CLICK HERE to read more about this policy position statement on employment for individuals across all disabilities. We need a broad endorsement from the MH community! Please review the attachment and if your organization supports this position paper, please email the coalition at:  employmentfirstNC@gmail.com and provide a contact name, title, organization, address, phone number and email...</p><p><strong><a href="http://naminc.org/blog/2011/11/30/support-the-employment-first-policy-statement/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://naminc.org/wp-content/uploads/2011/11/NCAFP_Employment_First__10_19_11.pdf" target="_blank"><strong>CLICK HERE</strong></a> to read more about this policy position statement on <strong><span style="text-decoration: underline;">employment for individuals across all disabilities</span></strong>. We need a broad endorsement from the MH community!</p>
<p>Please review the attachment and if your organization supports this position paper, please email the coalition at:  <strong><a href="mailto:employmentfirstNC@gmail.com" target="_blank">employmentfirstNC@gmail.com</a></strong> and provide a contact name, title, organization, address, phone number and email address.  If you do not represent an organization, you can still endorse as an individual/advocate.</p>
]]></content:encoded>
			<wfw:commentRss>http://naminc.org/blog/2011/11/30/support-the-employment-first-policy-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of Current Depression Among Persons Aged 12 Years and Younger</title>
		<link>http://naminc.org/blog/2011/11/30/prevalence-of-current-depression-among-persons-aged-12-years-and-younger/</link>
		<comments>http://naminc.org/blog/2011/11/30/prevalence-of-current-depression-among-persons-aged-12-years-and-younger/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://naminc.org/?p=3978</guid>
		<description><![CDATA[This QuickStats table shows the prevalence of current depression among persons aged 12 years and older by age group and sex in the United States from 2007 to 2010, according to the CDC’s National Health and Nutrition Examination Survey. Click HERE for the table. Click HERE for the full survey.]]></description>
			<content:encoded><![CDATA[<p>This QuickStats table shows the prevalence of current depression among persons aged 12 years and older by age group and sex in the United States from 2007 to 2010, according to the CDC’s National Health and Nutrition Examination Survey.</p>
<p>Click <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6051a7.htm">HERE</a> for the table. Click <a href="http://www.cdc.gov/nchs/nhanes.htm">HERE</a> for the full survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://naminc.org/blog/2011/11/30/prevalence-of-current-depression-among-persons-aged-12-years-and-younger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMI NC Performance Indicators</title>
		<link>http://naminc.org/blog/2011/03/01/nami-nc-performance-indicators/</link>
		<comments>http://naminc.org/blog/2011/03/01/nami-nc-performance-indicators/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://naminc.org/?p=3871</guid>
		<description><![CDATA[You might find yourself asking what NAMI North Carolina has been up to this year. Well, we have decided to start posting our quarterly reports that will show you what how many classes we are offering, Helpline calls we are receiving, outreach into communities, collaboration with other organizations, service on committees and much, much more!...</p><p><strong><a href="http://naminc.org/blog/2011/03/01/nami-nc-performance-indicators/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>You might find yourself asking what NAMI North Carolina has been up to this year. Well, we have decided to start posting our quarterly reports that will show you what how many classes we are offering, Helpline calls we are receiving, outreach into communities, collaboration with other organizations, service on committees and much, much more!</p>
<p>So feel free to take a look at our quarterly report that we submit to the Division of MH/DD/SAS to show what work we have done through a contract supported by the Mental Health Block Grant.</p>
<p><a href="http://www.naminc.org/nn/publications/division reports/quarter 1 report.pdf">Quarter 1 Report</a> &#8211; July 1, 2011 to September 30, 2011</p>
<p><a href="http://www.naminc.org/nn/publications/division reports/quarter 2 report.pdf">Quarter 2 Report</a> &#8211; October 1, 2011 to December 31, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://naminc.org/blog/2011/03/01/nami-nc-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Trainings</title>
		<link>http://naminc.org/blog/2011/03/01/772/</link>
		<comments>http://naminc.org/blog/2011/03/01/772/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 02:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://naminc.org/?p=772</guid>
		<description><![CDATA[February 11, 2012 &#8211; Parents and Teachers as Allies &#8211; Raleigh NC March 23-25, 2012 &#8211; Family-to-Family Teacher Training &#8211; *Eastern NC NAMI Basics Teacher Training April 13-15, 2012 &#8211; Peer-to-Peer Mentor Training &#8211; *Eastern NC Support Group Facilitator Training * These training sites can change if a large amount of interest is from a...</p><p><strong><a href="http://naminc.org/blog/2011/03/01/772/">Read the rest of this entry</a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>February 11, 2012 &#8211; <a href="http://www.nami.org/Template.cfm?Section=Schools_and_Education&amp;template=/ContentManagement/ContentDisplay.cfm&amp;ContentID=125541">Parents and Teachers as Allies</a> &#8211; Raleigh NC</p>
<p>March 23-25, 2012 &#8211; Family-to-Family Teacher Training &#8211; *Eastern NC<br />
NAMI Basics Teacher Training</p>
<p>April 13-15, 2012 &#8211; Peer-to-Peer Mentor Training &#8211; *Eastern NC<br />
Support Group Facilitator Training</p>
<p>* These training sites can change if a large amount of interest is from a different part of the state</p>
<p><a href="http://naminc.org/index.php/education/training/">For more information and applications, click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naminc.org/blog/2011/03/01/772/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://naminc.org/blog/2010/07/06/bottom-icons/</link>
		<comments>http://naminc.org/blog/2010/07/06/bottom-icons/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:50:26 +0000</pubDate>
		<dc:creator>davidqua</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://naminc.org/?p=1021</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img usemap="#Map" src="http://naminc.org/images/bottomicon.jpg" border="0" alt="" width="600" height="150" /></p>
<div>
<map id="Map" name="Map">
<area shape="rect" coords="27,7,161,62" href="http://www.facebook.com/home.php?#!/nami.nc" alt="Facebook NAMI NC" />
<area shape="rect" coords="15,69,160,130" href="http://www.facebook.com/home.php?#!/pages/NAMI-NC-Consumer-Council/297735970759?ref=ts" alt="Facebook Consumer's Council" />
<area shape="rect" coords="164,9,291,137" href="http://www.capwiz.com/nami/issues/alert/?alertid=14628106" alt="Capwiz Link" />
<area shape="rect" coords="427,-57,560,65" href="http://naminc.org/rxsuccess/" alt="Drug Access" />
<area shape="rect" coords="301,6,418,71" href="http://www.goodsearch.com/" />
<area shape="rect" coords="300,76,412,118" href="http://capwiz.com/cwncc/dbq/media/?command=state_search&amp;state=nc" />
<area shape="rect" coords="427,67,538,123" href="http://www.godirect.org/" /> </map>
</div>
]]></content:encoded>
			<wfw:commentRss>http://naminc.org/blog/2010/07/06/bottom-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

